You are here

قراءة كتاب Scientific American Supplement, No. 455, September 20, 1884

تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"

‏اللغة: English
Scientific American Supplement, No. 455, September 20, 1884

Scientific American Supplement, No. 455, September 20, 1884

تقييمك:
0
No votes yet
المؤلف:
دار النشر: Project Gutenberg
الصفحة رقم: 3

id="pgepubid00009">THE COMBINING WEIGHTS, VOLUMES, AND SPECIFIC GRAVITIES OF ELEMENTS AND COMPOUNDS.

Under the title of "Figures Worth Studying," Mr. William Farmer, of New York, read a paper before a recent meeting of the Society of Gas Lighting, from which the American Gas Light Journal gives the following:

I have prepared the following table, which contains some of the elements and compounds, with their combining weights, volumes, and specific gravities. When the combining weight of any of these elements and compounds is taken in pounds, then the gas or vapor therefrom will always occupy about 377.07 cubic feet of space, at 60° Fahr. and 30 inches barometer. If we divide this constant 377.07 by the combining weight of any of the substances, then the quotient will be the number of cubic feet per pound of the same. If we divide the combining weight of any of the substances given in the table by 2, then the quotient will give the density of the same, as compared with hydrogen. If we divide the combining weight of any of the substances by the constant 28.87, then the quotient will be the specific gravity of the gas or vapor therefrom, as compared with air. All the calculations are based on the atomic weights which are now generally adopted by the majority of chemists.

  Combining Weight. Cub. Ft. per Pound. Cub. Ft. per Combining Weight. Specific Gravity, Air = 1.
Hydrogen (H2) 2.00 188.53 377.07 0.0692
Carbon vapour (C2) 23.94 15.75 377.07 0.8292
Nitrogen (N2) 28.06 13.43 377.07 0.9719
Oxygen (O2) 31.92 11.81 377.07 1.1056
Chlorine (Cl2) 71.00 5.31 377.07 2.4593
Bromine (Br2) 160.00 2.35 377.07 5.5420
Flourine (F2) 38.00 9.92 377.07 1.3162
Iodine (I2) 253.20 1.48 377.07 8.7703
Sulphur (S2) 63.96 5.89 377.07 2.2154
Phosphorus (P4) 123.84 3.04 377.07 4.2895
Carbonic oxide (CO) 27.03 13.50 377.07 0.9674
Carbonic acid (CO2) 48.89 8.59 377.07 1.5202
Water vapour (H2O) 17.06 20.99 377.07 0.6221
Hydrogen sulphide (H2S) 33.08 11.09 377.07 1.1770
Ammonia (H2N) 17.03 22.14 377.07 0.5898
Sulphurous oxide (SO2) 63.90 5.90 377.07 2.2133
Sulphuric oxide (SO3) 79.86 4.72 377.07 2.7662
Cyanogen (C2N2) 52.00 7.25 377.07 1.8011
Bisulphide of carbon (CS2) 75.93 4.96 377.07 2.6300
Ethyl alcohol (C2H6O) 45.90 8.21 377.07 1.5898
Ethyl ether (C4H10O) 73.84 5.10 377.07 2.5576
Methyl alcohol (CH4O) 31.93 11.81 377.07 1.1059
Methyl chloride (CH3Cl) 50.47 7.47 377.07 1.7482
Carbonyl chloride (COCl2) 98.93 3.81 377.07 3.4267
Phosphine gas (PH3) 33.96 11.10 377.07 1.1769
Hydrochloric acid (HCl) 36.50 10.33 377.07 1.2642
Methane (CH4) 15.98 26.61 377.07 0.5531
Ethane (C2H6) 29.94 12.50 377.07 1.0370
Propane (C3H8) 43.91 8.58 377.07 1.5209
Butane (C4H10) 57.88 6.51 377.07 2.0048
Ethene (C2H4) 27.94 13.49 377.07 0.9677
Propene (C3H6) 41.91 8.99 377.07 1.4516
Butene (C4H8) 55.88 6.74 377.07 1.9355
Ethine (C2H2) 25.94 14.53 377.07 0.8985
Propine (C3H4) 39.91 9.44 377.07 1.3824
Butine (C4H6) 53.88 6.98 377.07 1.8662

Pages