You are here
قراءة كتاب Trees, Fruits and Flowers of Minnesota, 1916 Embracing the Transactions of the Minnesota State Horticultural Society,Volume 44, from December 1, 1915, to December 1, 1916, Including the Twelve Numbers of "The Minnesota Horticulturist" for 1916
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
Trees, Fruits and Flowers of Minnesota, 1916 Embracing the Transactions of the Minnesota State Horticultural Society,Volume 44, from December 1, 1915, to December 1, 1916, Including the Twelve Numbers of "The Minnesota Horticulturist" for 1916
الصفحة رقم: 6
Beauty
JNO. P. ANDREWS, Judge.
SEEDLING APPLES.
Early Winter | —Arnt Johnson, Viroqua, Wis. | $1.45 |
" " | —W. S. Widmoyer, La Crescent | 2.45 |
" " | —J. Flagstad & Sons, Sacred Heart | 2.15 |
" " | —No. 96—Henry Rodenberg, Mindora, Wis. | 1.55 |
" " | —No. 32— " " | 1.85 |
" " | —No. 50— " " | 1.55 |
" " | —No. 82— " " | 2.00 |
" " | —No. 52— " " | 2.40 |
" " | —No. 64— " " | 2.20 |
" " | —Dr. O. M. Huestis, Minneapolis | 1.55 |
" " | —Jacob Halvorson, Delavan | 1.55 |
" " | —No. 102—Henry Rodenberg, Mindora, Wis. | 1.15 |
" " | —No. 138— " " | 1.40 |
" " | —No. 137— " " | 2.00 |
" " | —No. 131— " " | 1.70 |
" " | —H. H. Pond, Minneapolis | 1.15 |
" " | " | 1.30 |
" " | " | 1.15 |
" " | " | 1.55 |
" " | —Henry Husser, Minneiska | 2.10 |
" " | —O. O.—M. Oleson, Montevideo | 1.85 |
" " | —O. K.— " | 2.05 |
" " | —G. N.— " | 1.30 |
" " | —G. S.— " | 2.20 |
" " | —E. T.—M. Oleson | 1.70 |
" " | —E. A. Gross, La Moille | 1.15 |
" " | — " | 1.90 |
" " | — " | 2.25 |
" " | —No. 1—Arnt Johnson, Viroqua, Wis. | 1.40 |
Late Winter | —No. 133—Henry Rodenberg, Mindora, Wis. | 3.90 |
" " | —No. 134— " " | 2.75 |
" " | —No. 135— " " | 2.55 |
" " | —No. 104— " " | 3.70 |
" " | —No. 49— " " | 3.25 |
" " | —No. 16— " " | 3.80 |
" " | —No. 12— " " | 3.25 |
" " | W. S. Widmoyer, La Crescent | 2.30 |
" " | —Chas. Ziseh, Dresbach | 2.30 |
" " | —J. A. Howard, Hammond | 4.20 |
" " | " | 4.15 |
" " | —F. W. Powers, Excelsior | 4.00 |
" " | —J. Flagstad & Sons, Sacred Heart | 3.25 |
" " | Henry Husser, Minneiska | 3.25 |
" " | —No. 23—Henry Rodenberg, Mindora, Wis. | 3.35 |
CLARENCE WEDGE, N. E. HANSEN, Judges.
COLLECTION OF TOP-WORKED APPLES.