قراءة كتاب Transactions of the American Society of Civil Engineers, Vol. LXX, Dec. 1910 A Concrete Water Tower, Paper No. 1173
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"

Transactions of the American Society of Civil Engineers, Vol. LXX, Dec. 1910 A Concrete Water Tower, Paper No. 1173
exceedingly high.
In the case of the concreting, inability to purchase a hoist and motor and the high cost of renting the same, together with the delays mentioned, added greatly to the unit cost.
When it is considered that the cost of plastering covers that of four coats over the entire inside of the tank and three more over about one-third of it, it does not appear so high, especially in view of the high rate of wages paid.
The cost per yard for concrete alone was $25.126, and this is probably about 25% in excess of the cost of the same class of work executed under more favorable conditions as to location, weather conditions, etc.
TABLE 1.—Cost of High-Level Tower, Victoria Water-Works. (412 cu. yd.)
| Total Cost. | Unit Cost. | ||||
| Rate per hour. | Amount. | Complete. | Labor. | Material. | |
| Preliminary Work: | |||||
| Labor, Carpenter | $0.50 | $11.00 | |||
| Labor | 0.344 | 64.94 | |||
| " | 0.281 | 249.67 | $325.61 | $0.790 | |
| Material | 133.62 | 133.62 | $0.324 | ||
| Forms: | |||||
| Buildings, shifting and stripping: | |||||
| Labor, Carpenter | 0.50 | 1,832.99 | |||
| Labor | 0.344 | 80.85 | |||
| " | 0.281 | 563.84 | 2,477.68 | 6.014 | |
| Material: | |||||
| Lumber | 583.49 | ||||
| Hardware | 325.51 | ||||
| Miscellaneous | 13.90 | 922.90 | 2.240 | ||
| Scaffold: | |||||
| Erecting and tearing down: | |||||
| Labor, Carpenter | 0.50 | 693.00 | |||
| Labor | 0.344 | 350.59 | |||
| " | 0.281 | 117.27 | 1,160.86 | 2.818 | |
| Material: | |||||
| Lumber | 487.77 | ||||
| Hardware | 202.79 | 690.56 | 1.676 | ||
| Concreting: | |||||
| Labor | 0.50 | 142.00 | |||
| " | 0.344 | 11.00 | |||
| " | 0.281 | 947.81 | 1,100.81 | 2.672 | |
| Material: | |||||
| Rock | 317.30 | ||||
| Sand | 385.72 | ||||
| Cement | 1,581.97 | ||||
| Motor and Hoist: | |||||
| Rental | 406.56 | ||||
| Power | 83.53 | 2,735.08 | |||

