You are here
قراءة كتاب El Kab
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 1
Transcriber’s Notes:
1) [.a] = dot above a
2) Spelling of Sneferu / Snefru left as in the original.
3) Any reference to scale (eg: ⅓ life-size) has been left as in the original - however as the reproduction of images varies from the original, these are no longer accurate.
EGYPTIAN RESEARCH ACCOUNT,
1897.
EL KAB.
BY
J. E. QUIBELL.
IN ASSOCIATION WITH THE WORK OF
SOMERS CLARKE and J. J. TYLOR.
LONDON:
BERNARD QUARITCH, 15, PICCADILLY, W.
1898.
LONDON:
PRINTED BY WILLIAM CLOWES AND SONS, Limited,
STAMFORD STREET AND CHARING CROSS.
CONTENTS.
| INTRODUCTION. | ||
|---|---|---|
| sect. | page | |
| 1. | Course of work | 1 |
| 2. | Chance of inscribed tombs | 2 |
| 3. | Description of site | 2 |
| CHAPTER I. | ||
| The Earliest Tombs. | ||
| 4. | Mastabas and stairway tombs | 3 |
| 5. | Ka-mena mastaba | 3 |
| 6. | A mastaba | 4 |
| 7. | Compound mastaba | 4 |
| 8. | Nefer-shem-em | 5 |
| 9. | Early black cylinder | 5 |
| 10. | Smaller mastabas | 5 |
| 11. | Stairway tomb with inscribed cylinder | 7 |
| 12. | Open graves | 8 |
| 13. | Majūr and cist burials | 9 |
| CHAPTER II. | ||
| Date of the “New Race” Remains. | ||
| 14. | Variety of names | 11 |
| 15. | First dating erroneous | 11 |
| 16. | Evidence from El Kab | 12 |
| 17. | From other sites | 12 |
| 18. | Doubtful points | 13 |
| CHAPTER III. | ||
| Middle Kingdom Cemetery. | ||
| 19. | Early XIIth dynasty tombs and the wall | 13 |
| 20. | Tombs in detail | 14 |
| 21. | Later XIIth dynasty tombs | 14 |
| 22. | Beads | 15 |
| CHAPTER IV. | ||
| New Empire Monuments. | ||
| 23. | Few XVIIIth dynasty remains | 15 |
| 24. | Temple of Amenhotep III. | 16 |
| 25. | Foundation deposits | 16 |
| 26. | Temple near the east gate | 17 |
| 27. | The date of the wall | 17 |
| 28. | Bronzes | 17 |
| 29. | Pigeon-house | 17 |
| CHAPTER V. | ||
| Description of the Plates. | ||
| 30. | Plate I. | 17 |
| 31. | Plates II-VI. Photographs | 17 |
| 32. | ” VII-IX. Mastabas and tombs | 19 |
| 33. | Plate X. Alabaster vessels | 19 |
| 34. | Plates XI-XII. Libyan and early pottery | 19 |
| 35. | ” XIII-XVII. XIIth dynasty pottery | 19 |
| 36. | ” XVIII-XIX. Marks on pottery | 20 |
| 37. | Plate XX. Pottery, scarabs, and cylinders | 20 |
| 38. | ” XXI. Foundation deposits | 20 |
| 39. | Plates XXII-XXVI. Plans | 21 |
| 40. | Plate XXVII. Contents of tombs | 21 |
LIST OF PLATES.
| public@vhost@g@gutenberg@html@files@27466@[email protected]#PLATEI" class="pginternal" |


