You are here
قراءة كتاب To Mars via The Moon An Astronomical Story
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
align="right">264
LIST OF PLATES AND MAPS
PLATE | PAGE | ||
I. | "What a splendid view we then had!" | frontispiece | |
II. | Ideal view of lunar scenery | 54 | |
III. | Chart of the moon, showing the principal formations seen on its surface | } | 80 |
IV. | Index map to chart of the moon | ||
V. | Diagram showing the relative positions and movements of the planets during the voyage of the areonal | 100 | |
VI. | Diagram showing the relative positions of the earth and mars at the time of various oppositions of mars | 110 | |
VII. | Chart showing the relative positions of the earth and mars during the years 1909–1910 | 118 | |
VIII. | Mars. Map 1 | 128 | |
IX. | Mars. Map 2 | 138 | |
X. | Mars. Map 3 | 154 | |
XI. | Mars. Map 4 | 206 | |
XII. | Mars. Map 5 | 224 | |
XIII. | Mars. Map 6 | 256 | |
XIV. | Mars. Map 7, showing the planet's southern snow-cap at its maximum | 266 | |
XV. | Mars as seen on August 16, 1909 | } | 314 |
XVI. | Mars as seen on October 29, 1909 |
NOTES ON THE MAPS AND CHARTS
The maps included in this work have been photographed from a globe of Mars specially made for the purpose from various charts. In all the maps the south is at the top and the north at the bottom; and the series shows the general surface configuration all round the planet, together with the principal canal lines which have been observed; but many other canal lines exist, especially on the dark areas near the south pole. These lines are usually straight and uniform in width throughout their whole length: indeed it is difficult to mark them upon a globe so that they shall appear as regular and uniform as they are actually seen on the planet.
The names on the maps are those now generally accepted and used by astronomers.
The "Greenwich" of Mars, i.e. the point on the