You are here
قراءة كتاب Schedule of Salaries for Teachers, members of the Supervising staff and others. January 1-August 31, 1920, inclusive
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English

Schedule of Salaries for Teachers, members of the Supervising staff and others. January 1-August 31, 1920, inclusive
الصفحة رقم: 6
at the following rates for each day of actual service, one-session days being reckoned as whole days:
NORMAL, LATIN AND DAY HIGH SCHOOLS.
Master and Junior Masters, Normal, Latin and Day High Schools | $6.00 |
First Assistants and Assistants, Normal, Latin and Day High Schools | 5.00 |
Junior Assistants, Latin and Day High Schools | 5.00 |
Instructors and Assistant Instructors in Commercial branches or Physical Training, Latin and Day High Schools | 4.50 |
Instructors in Manual Arts and Co-operative Instructors in Day High Schools | 10.00 |
Assistant Instructors in Manual Arts, Latin and Day High Schools | 6.00 |
Industrial Instructors in Day High Schools | 4.00 |
Instructors in Military Drill, Latin and Day High Schools | 8.00 |
Special Assistants in Mechanical Departments, per day: | |
First year | 3.50 |
Second year | 4.00 |
Third and subsequent years | 4.50 |
Emergency Special Assistants in Mechanical Departments, per day | 2.00 |
Special Assistants, Industrial Departments, per day: | |
First year | 2.50 |
Second year | 3.00 |
Third and subsequent years | 3.50 |
Teacher Coaches or Coaches in Latin, Day High Schools, and Boston Trade School, per day | 4.00 |
BOSTON CLERICAL SCHOOL.
Teacher Assistants, per day | 5.50 |
Aids, per day | 3.00 |
DAY ELEMENTARY AND DAY INTERMEDIATE SCHOOLS.
Sub-Masters | $5.00 |
Masters’ Assistants, First Assistants in Charge, and First Assistants Grammar | 4.50 |
Assistants, per day | 4.00 |
Assistants, Horace Mann School, per day | 4.00 |
Special Assistants, Horace Mann School, per day | 4.00 |
Special Assistants, in grades, per day | 4.00 |
Special Assistants, Fort Strong School | 4.00 |
Prevocational Assistants, per day | 5.00 |
First Assistants, Kindergarten— | |
One Session | 2.75 |
Two Sessions | 3.50 |
First Assistants, Kindergarten for one session, and Assistants, Kindergarten, for one session during the same day | 3.50 |
Assistants, Kindergarten— | |
One Session | 2.25 |
Two Sessions | 3.00 |
Special Assistants, Kindergarten— | |
One Session | 2.25 |
Two Sessions | 3.00 |
Instructors, Special Classes | 4.00 |
Teachers of Cookery and Sewing, per day | 4.00 |
Attendants, Open Air Classes, per day | 1.50 |
Special Assistants, Day School for Immigrants, per half-day | 3.00 |
Continuation School and Industrial Schools and Classes.
and that the compensation of substitute and temporary teachers of other ranks than those enumerated herein shall be one four-hundredth part of the minimum salary of the respective ranks for each day of actual