Books by Subject
Best Views
Newest
قراءة كتاب Pioneers of Science
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 2
align="left">HERSCHEL AND THE MOTION OF THE FIXED STARS
ILLUSTRATIONS
| FIG. | PAGE | |||
| 1. | Archimedes | 8 | ||
| 2. | Leonardo da Vinci | 10 | ||
| 3. | Copernicus | 12 | ||
| 4. | Homeric Cosmogony | 15 | ||
| 5. | Egyptian Symbol of the Universe | 16 | ||
| 6. | Hindoo Earth | 17 | ||
| 7. | Order of ancient Planets corresponding to the Days of the Week | 19 | ||
| 8. | Ptolemaic System | 20 | ||
| 9. | Specimens of Apparent Paths of Venus and of Mars among the stars | 21 | ||
| 10. | Apparent Epicyclic Orbits of Jupiter and Saturn | 22 | ||
| 11. | Egyptian System | 24 | ||
| 12. | True Orbits of Earth and Jupiter | 25 | ||
| 13. | Orbits of Mercury and Earth | 25 | ||
| 14. | Copernican System as frequently represented | 26 | ||
| 15. | Slow Movement of the North Pole in a Circle among the Stars | 29 | ||
| 16. | Tychonic system, showing the Sun with all the Planets revolving round the Earth |


