قراءة كتاب Negro Migration during the War
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 4
align="right">963,153
INTERSECTIONAL MIGRATION OF NEGROES
(As Reported by Census of 1910)
Number Living in Specified Divisions
| Division | Total Living in the Division | Number Born in and Living in the Division | Number Living in the Division and Born in other Divisions | Per Cent Living in Divison Born in Other Divisions |
| United States | 9,746,043 | 8,782,890 | 963,153 | 9.9 |
| New England | 58,109 | 30,815 | 27,294 | 47.0 |
| Middle Atlantic | 398,529 | 189,962 | 208,567 | 52.3 |
| East North Central | 292,875 | 145,187 | 147,688 | 50.4 |
| West North Central | 238,613 | 162,054 | 76,559 | 32.1 |
| South Atlantic | 4,094,486 | 4,039,173 | 55,313 | 1.4 |
| East South Central | 2,643,722 | 2,491,607 | 152,115 | 5.8 |
| West South Central | 1,971,900 | 1,713,888 | 258,012 | 13.1 |
| Mountain | 20,571 | 4,122 | 16,449 | 80.0 |
| Pacific | 27,238 | 6,082 | 21,156 | 77.7 |
Migration North to South, South to North and East to West
| Race and Section of Residence | Total Native Population | Born in: | State of Birth not Reported or Born in Possessions, etc. | ||
| The North | The South | The West | |||
| All Races | |||||
| United States | 78,456,380 | 46,179,002 | 29,010,255 | 2,906,162 | 360,961 |
| The North | 44,390,371 | 42,526,162 | 1,527,107 | 124,001 | 213,101 |
| The South | 28,649,319 | 1,449,229 | 27,079,282 | 38,230 | 82,578 |
| The West | 5,416,690 | 2,203,611 | 403,866 | 2,743,931 | 65,282 |
| White | |||||
| United States | 68,368,412 | 45,488,942 | 19,814,860 | 2,766,492 | 316,118 |
| The North | 43,319,193 | 41,891,353 | 1,110,245 | 116,939 | 200,656 |
| The South | 19,821,249 | 1,407,262 | 18,326,236 | 34,523 | 53,228 |
| The West | 5,245,970 | 2,190,327 | 378,379 | 2,615,030 | 62,234 |
| Negro | |||||
| United States | 9,787,424 | 621,286 | 9,109,153 | 15,604 | 41,381 |
| The North | 999,451 | 570,298 | 415,533 | 2,295 | 11,325 |
| The South | 8,738,858 | 39,077 | 8,668,619 | 2,412 | 28,750 |
| The West | 49,115 | 11,911 | 25,001 | 10,897 | 1,306 |
Net Migration Eastward and Westward and Northward and Southward
| Population, 1910 | ||||||
| Section | Total | |||||


