قراءة كتاب The Plague at Marseilles Consider'd With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful Distemper
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English

The Plague at Marseilles Consider'd With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful Distemper
الصفحة رقم: 6
align="right">20
Buried of all Diseases in the Year 1630.
Total | Pla. | ||||
June | 24 | 205 | 19 | ||
July | 1 | 209 | 25 | ||
8 | 217 | 43 | |||
15 | 250 | 50 | |||
22 | 229 | 40 | |||
29 | 279 | 77 | |||
August | 5 | 250 | 56 | ||
12 | 246 | 65 | |||
19 | 269 | 54 | |||
26 | 270 | 67 | |||
September | 2 | 230 | 66 | ||
9 | 259 | 63 | |||
16 | 264 | 68 | |||
23 | 274 | 57 | |||
30 | 269 | 56 | |||
October | 7 | 236 | 66 | ||
14 | 261 | 73 | |||
21 | 248 | 60 | |||
28 | 214 | 34 | |||
November | 4 | 242 | 29 | ||
11 | 215 | 29 | |||
18 | 200 | 18 | |||
25 | 226 | 7 | |||
December | 2 | 221 | 20 | ||
9 | 198 | 19 | |||
16 | 212 | 5 | |||
Buried in the 97 Parishes within the Walls, | 2696 | ||||
Whereof of the Plague, | 190 | ||||
Buried in the 16 Parishes without the Walls, | 4813 | ||||
Whereof of the Plague, | 603 | ||||
Buried in the 9 Out-Parishes in Middlesex and Surrey and at the Pest-house, |
3045 | ||||
Whereof of the Plague, | 524 | ||||
Buried in Westminster, | 566 | ||||
Whereof of the Plague, | 31 | ||||
——— | |||||
The Total of all the Burials this time, | 10545 | ||||
Whereof of the Plague, | 1317 |
Buried of all Diseases in the Year 1636.
Total | Pla. | ||||
April | 7 | 119 | 2 | ||
14 | 205 | 4 | |||
This Week these Parishes were added: St. Margaret Westminster, Lambeth Parish, St. Mary Newington, Redriff Parish, St. Mary Islington, Stepney and Hackney Parishes. |
|||||
21 | 285 | 14 | |||
28 | 259 | 17 | |||
May | 5 | 251 | 10 | ||
12 | 308 | 55 | |||
19 | 299 | 35 | |||
26 |