You are here
قراءة كتاب The Plague at Marseilles Consider'd With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful Distemper
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
The Plague at Marseilles Consider'd With Remarks Upon the Plague in General, Shewing Its Cause and Nature of Infection, with Necessary Precautions to Prevent the Speading of That Direful Distemper
الصفحة رقم: 7
Buried of all Diseases in the Year 1664/5.
Total | Pla. | ||||
Decemb. | 27 | 291 | |||
January | 3 | 349 | |||
10 | 394 | ||||
17 | 415 | ||||
24 | 474 | ||||
31 | 409 | ||||
February | 7 | 393 | |||
14 | 461 | 1 | |||
21 | 393 | ||||
28 | 396 | ||||
March | 7 | 441 | |||
14 | 433 | ||||
21 | 365 | ||||
28 | 353 | ||||
April | 4 | 344 | |||
11 | 382 | ||||
18 | 344 | ||||
25 | 390 | 2 | |||
May | 2 | 388 | |||
9 | 347 | 9 | |||
16 | 353 | 3 | |||
23 | 385 | 14 | |||
30 | 399 | 17 | |||
June | 6 | 405 | 43 | ||
13 | 558 | 112 | |||
20 | 611 | 168 | |||
27 | 684 | 267 | |||
July | 4 | 1006 | 470 | ||
11 | 1268 | 725 | |||
18 | 1761 | 1089 | |||
25 | 2785 | 1845 | |||
August | 1 | 3014 | 2010 | ||
8 | 4030 | 2817 | |||
15 |