قراءة كتاب Alden's Handy Atlas of the World Including One Hundred and Thirty-eight Colored Maps, Diagrams, Tables, Etc.
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English

Alden's Handy Atlas of the World Including One Hundred and Thirty-eight Colored Maps, Diagrams, Tables, Etc.
الصفحة رقم: 6
tag="{http://www.w3.org/1999/xhtml}a">49
INDEX
TO
Diagrams and Tables.
Agriculture, Persons Engaged in | 114 |
Agricultural Products of Mexico | 76 |
Angora Hair Exported by Cape Colony, Value of | 46 |
Area and Population of African Countries | 46 |
Area and Population of Asiatic Countries | 36 |
Area and Population of Central America | 174 |
Area and Population of European Countries | 8 |
Area and Population of German States | 18 |
Area and Population of Mexico | 76 |
Area and Population of Oceania | 59 |
Area and Population of South American Countries | 181 |
Area and Population of West Indies | 174 |
Barley, Average Annual Product of | 82 |
Boots and Shoes Manufactured, Value of | 86 |
Butter Product, 1880, Value of | 172 |
Cattle in Territories, Value of | 160 |
Cheese Product, 1880, Value of | 92 |
Cheese Product in Territories, 1880, Value of | 158 |
Cloth Manufactured in the Southern States | 116 |
Cocoa Exported by Venezuela, Value of | 181 |
Coffee Exported by Brazil, Value of | 181 |
Coffee Exported by Venezuela, Value of | 181 |
Coffee Imported by Europe | 8 |
Copper Ingots, Amount of, Produced in Southern States | 106 |
Copper Ingots, Annual Product of | 156 |
Corn Crop, 1870 to 1880, Increase in | 104 |
Corn, Increase in Acreage of | 146 |
Cotton Exported by Brazil, Value of | 181 |
Cotton Manufactures per 1,000 Population, Capital Invested in | 88 |
Crop Productions of Australasia | 59 |
Diamonds Exported by Brazil, Value of | 181 |
Diamonds Exported by Cape Colony, Value of | 46 |
Exports of Africa | 46 |
Exports of |