Books by Subject
Best Views
Newest
قراءة كتاب Fredericksburg and Its Many Points of Interest
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
Fredericksburg and Its Many Points of Interest
الصفحة رقم: 10
Losses on the Six Battlefields
FREDERICKSBURG-HAMILTON’S CROSSING | ||||||||
Fed. | Con. | Total | ||||||
Fred’sburg, Dec. 13, ’62, May 3-4 ’63 | } | 12,653 | 5,377 | 18,030 | ||||
Hamilton s Crossing, Dec. 13, 1862 | ||||||||
CHANCELLORSVILLE-SALEM CHURCH | ||||||||
Chancellorsville, May 1-3, 1863 | } | 17,287 | 12,463 | 29,750 | ||||
Salem Church, May 3-4, 1863 | ||||||||
WILDERNESS | ||||||||
Wilderness, May 5-6, 1864 | 17,666 | 10,641 | 28,307 | |||||
SPOTSYLVANIA | ||||||||
Spotsylvania, May 8-21, 1864 | 15,577 | 11,578 | 27,155 | |||||
Total | 63,183 | 40,059 | 103,242 |
FREDERICKSBURG AND ITS POINTS OF INTEREST
Footnotes:
[1] See Quinn’s History of Fredericksburg.