You are here
قراءة كتاب Scurvy, Past and Present
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 3
href="@public@vhost@g@gutenberg@html@files@40505@[email protected]#Page_245" class="pginternal" tag="{http://www.w3.org/1999/xhtml}a">245
ILLUSTRATIONS
| FIG. | PAGE | |
| 1. | Dependence on potato as antiscorbutic | 7 |
| 2. | Weight curve of scorbutic baby. Effect of alkalization of milk | 51 |
| 3. | Lumbar cord in case of scurvy | 105 |
| 4. | Lumbar cord in case of scurvy. Focal degeneration | 105 |
| 5. | Bone in scurvy. Microscopic pathology | 108 |
| 6. | Subperiosteal hemorrhage and separation of epiphysis. Roentgenogram | 109 |
| 7. | Complete restitution of epiphysis without deformity. Roentgenogram | 109 |
| 8. | Curve of fecal excretion in scurvy | 121 |
| 9. | Diagrammatic representation of guinea-pig scurvy | 130 |
| 10. | Loss of weight in guinea-pig scurvy | 139 |
| 11. | Dried milk as an antiscorbutic | 140 |
| 12. | Dehydrated vegetables as a cause of scurvy | 164 |
| 13. | Cure of scurvy by addition of canned tomato | 166 |
| 14. | Failure of yeast as prophylactic | 171 |
| 15. | Temperature, pulse, and respiration in scurvy | 186 |
| 16. | Subperiosteal hemorrhage and separation of epiphysis. Roentgenogram | 192 |
| 17. | Periosteal “tags” and “streamers.” Roentgenogram | 193 |
| 18. | Infant with marked scurvy. Characteristic position | 198 |
| 19. | Scorbutic beading of ribs. Roentgenogram | 198 |
| 20. | “White line.” Roentgenogram | 199 |
| 21. | Cardiac enlargement. Roentgenogram | 200 |
| 22. | Electrocardiogram showing “cardiorespiratory syndrome” | 201 |
| 23. | Stationary weight during cure of | |


