قراءة كتاب Salona, Fairfax County, Virginia
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 1
SALONA
FAIRFAX COUNTY
VIRGINIA
by
Ellen Anderson
Fairfax County Office of Comprehensive Planning
February 1979
Other Fairfax County Office of Comprehensive
Planning historical publications are available from:
Fairfax County Publications Center
Massey Building, First Floor
4100 Chain Bridge Road
Fairfax, Virginia 22030
Library of Congress Catalog Card Number 79-84335
CONTENTS
| Illustrations | v |
| Acknowledgments | vii |
| Introduction | 1 |
| I. Langley and the Lees | 5 |
| II. Salona and the Maffitts | 11 |
| III. Salona for Sale | 25 |
| IV. Salona and the Smoots | 28 |
| V. Salona and the DuVals | 41 |
| VI. Salona: The House and Outbuildings | 45 |
| VII. Preservation by Easement | 53 |
| Chapter Notes | 55 |
| Appendixes | |
| A. Chain of Title, 1719-1974 | 71 |
| B. Maffitt Inventory, 1828 | 77 |
| C. Maffitt Slave Schedule | 81 |
| D. DuVal Deed of Easement | 84 |
| List of Sources | 95 |
ILLUSTRATIONS
| Salona location | 2 |
| Thomas Lee's 1719 grant, "Langley" | 7 |
| Advertisement, land later called "Salona" | 9 |
| The Reverend William Maffitt | 13 |
| William Maffitt, Jr. | 25 |
| The Reverend William Maffitt's tombstone | 27 |
| Civil War troops at Salona | 29 |
| McDowell's 1862 Civil War map | 30 |
| Wartime memorandum | 32 |
| Smoot family portraits | 34 |
| Jacob Gilliam Smoot and some family heirlooms | 35 |
| G. M. Hopkins Atlas map, 1879 | 36 |
| The Salona Farm, 1890 and 1900 | 37 |
| Rambler photo of Salona, 1914 |


