You are here
قراءة كتاب The Human Race
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 1
Please see Transcriber’s Notes at the end of this document.
THE
HUMAN RACE.

| P. Sellier, p.t | Imp. Dupuy, 22, R. des Petits Hôtels | G. Regamey, lith. |
| NORTH AMERICAN INDIAN | SOUTH AMERICAN INDIAN |
| RED RACE | |
THE
HUMAN RACE.
BY
LOUIS FIGUIER.
ILLUSTRATED BY
TWO HUNDRED AND FORTY-THREE ENGRAVINGS ON WOOD,
AND EIGHT CHROMOLITHOGRAPHS.
NEW YORK:
D. APPLETON AND CO., BROADWAY.
1872.
LONDON:
BRADBURY, EVANS, AND CO., PRINTERS, WHITEFRIARS.
CONTENTS.
| INTRODUCTION. | ||
| PAGE | ||
| CHAPTER I.—Definition of Man—How he differs from other Animals—Origin of Man—In what parts of the Earth did he first appear?—Unity of Mankind, evidence in support—What is understood by species in Natural History—Man forms but one species, with its varieties or kinds—Classification of the Human Race | 1 | |
| CHAPTER II.—General characteristics of the human race—Organic characteristics—Senses and the nervous system—Height—Skeleton—Cranium and face—Colour of the skin—Physiological functions—Intellectual characteristics—Properties of human intelligence—Languages and literature—Different states of society—Primitive industry—The two ages of prehistoric humanity | 21 | |
|
|
||
| THE WHITE RACE. | ||
| CHAPTER I. | ||
| EUROPEAN BRANCH | 41 | |
| TEUTONIC FAMILY | 41 | |
| LATIN FAMILY | 66 | |
| SLAVONIAN FAMILY | 113 | |
| GREEK FAMILY | 149 | |
| CHAPTER II. | ||
| ARAMEAN BRANCH | 163 | |
| LIBYAN FAMILY | 163 | |
| SEMITIC FAMILY | 183 | |
| PERSIAN FAMILY | 190 | |
| GEORGIAN FAMILY | 203 | |
| CIRCASSIAN FAMILY | 203 | |
|
|
||
| THE YELLOW RACE. | ||
| CHAPTER I. | ||
| HYPERBOREAN BRANCH | 206 | |
| LAPP FAMILY | 206 | |
| SAMOIEDE FAMILY | 209 | |
| KAMTSCHADALE FAMILY | 209 | |
| ESQUIMAUX FAMILY | 211 | |
| TEMISIAN FAMILY | 217 | |
| JUKAGHIRITE AND KORIAK FAMILIES | 217 | |
| CHAPTER II. | ||
| MONGOLIAN BRANCH | 218 | |
| MONGOL FAMILY | 218 | |
| TUNGUSIAN FAMILY | 223 | |
| YAKUT FAMILY | 223 | |
| TURKISH FAMILY | 229 | |
| CHAPTER III. | ||
| SINAIC BRANCH | 254 | |
| CHINESE FAMILY | 256 | |
| JAPANESE FAMILY | 302 | |
| INDO-CHINESE FAMILY | 324 | |
|
|
||
| THE BROWN RACE. | ||
| CHAPTER I. | ||
| HINDOO BRANCH | 336 | |
| HINDOO FAMILY | 339 | |
| MALABAR FAMILY | 354 | |
| CHAPTER II. | ||
| ETHIOPIAN BRANCH | 355 | |
| ABYSSINIAN FAMILY | 355 | |
| FELLAN FAMILY | 363 | |
| CHAPTER III. | ||
| MALAY BRANCH | 365 | |
| MALAY FAMILY | 365 | |
| POLYNESIAN FAMILY | 380 | |
| MICRONESIAN FAMILY | 400 | |
|
|
||
| THE RED RACE. | ||
| CHAPTER I. | ||
| SOUTHERN BRANCH | 407 | |
| ANDIAN FAMILY | 407 | |
| PAMPEAN FAMILY | 419 | |
| GUARANY FAMILY | 433 | |
| CHAPTER II. | ||
| NORTHERN BRANCH | 452 | |
| SOUTHERN FAMILY | 452 | |
| NORTH-EASTERN FAMILY | 460 | |


