You are here
قراءة كتاب My Airships The Story of My Life
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 2
href="@public@vhost@g@gutenberg@html@files@42344@[email protected]#Page_303" class="pginternal" tag="{http://www.w3.org/1999/xhtml}a">303
LIST OF ILLUSTRATIONS
| PAGE | |
| Alberto Santos-Dumont | Frontispiece |
| Santos-Dumont Coffee Plantation—Railway | 11 |
| Santos-Dumont Coffee Plantation—The Works | 15 |
| Henriques Santos-Dumont | 25 |
| The "Brazil"—Smallest of Spherical Balloons | 43 |
| Motor of "No. 1" | 62 |
| The "Santos-Dumont No. 1"—First Start | 75 |
| "No. 4"—Free Diagonal Movement up | 83 |
| "No. 6"—Free Diagonal Movement down | 86 |
| "The Housetops look so Dangerous" | 94 |
| Over the Bois de Boulogne. "An Ocean of Greenery soft and safe" | 97 |
| The Question of Physical Danger | 101 |
| "No. 9" catches Fire over the Ile de Puteaux | 111 |
| Accident to "No. 2," May 11, 1899 (First Phase) | 115 |
| Accident to "No. 2," May 11, 1899 (Second Phase) | 119 |
| Accident to "No. 2," May 11, 1899 (Third Phase) | 123 |
| Accident to "No. 2," May 11, 1899 (Finale) | 127 |
| Start of "No. 3," November 13, 1899 | 131 |
| "No. 4" | 135 |
| Motor of "No. 4" | 139 |
| Visit of Professor Langley | 143 |
| "No. 4"—Flight before Professor Langley | 147 |
| "Santos-Dumont No. 5" | 152 |
| "No. 5" leaving Aëro Club Grounds, July 12, 1901 | 158 |
| "No. 5" returning from the Eiffel Tower | 161 |
| "No. 5"—Accident in the Park of M. Edmond de Rothschild | 165 |
| An Accident | 170 |
| Phase of an Accident | 175 |
| "No. 6"—First Trip | 181 |
| An Accident to "No. 6" | public@vhost@g@gutenberg@html@files@42344@[email protected]#i_187" |


