You are here
قراءة كتاب Hints on Dairying
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
border="0" cellpadding="4" cellspacing="0" summary="3">
pounds of product. If we take this from the total product
| of 1880 | 1,049,829,921 | pounds | |||
| 173,346,527 | pounds | ||||
| —————— | |||||
| we have | 876,483,394 | pounds |
of product for home consumption, or more than five times as much as we export. This is a consumption of 17.47 pounds per capita for our 50,155,783 inhabitants, or .59 of a pound less than in 1850, when it was 18.60 pounds per capita. Does not this indicate the folly of catering for a foreign market to the neglect of our own?
FORMS OF MILK CONSUMPTION.
It is estimated by good judges that 45 per cent. of our milk product is consumed in its natural state, 50 per cent. is used in butter making, and 5 per cent. is made into cheese. The fact of there being a foreign demand for so large a proportion of our cheese, has led everybody astray, and magnified the cheese factory into the position of supreme importance.
THE PRIVATE DAIRY VS. THE FACTORY.
Let us again turn to the census of 1880, and see how the factory product compares in amount and importance with the product of the private dairy. It appears by the census of 1880 that the number of pounds of dairy products made in factories was as follows:
| Cheese made in factories | 215,885,361 | lbs. | |
| Butter " " " | 29,411,784 | " | |
| ————— | |||
| Total factory product | 245,307,145 | lbs. | |
| Cheese made on farms | 27,272,489 | lbs. | |
| Butter " " " | 777,250,287 | " | |
| ————— | |||
| Total farm product | 804,522,776 | lbs. | |
| Deduct factory product | 245,307,145 | " | |
| ————— | |||
| Excess of private dairy | 559,215,631 | lbs. |
or considerably more than double the total factory product.
Now, let us make a comparison by values, calling the cheese 10 cents and the butter 25 cents a pound. We made in factories:
| Cheese, | 215,885,361 | lbs., | @ 10c. | $ | 21,538,536 | |||
| Butter, | 29,411,784 | lbs., | @ 25c. | 7,352,946 | ||||
| ————— | ||||||||
| Value of factory product | $ | 29,941,482 |
There was made in the private dairies:
| Cheese, | 27,272,489 | lbs., | @ 10c. | $ | 2,727,249 | |
| Butter, | 777,250,287 | lbs., | @ 25c. | 194,312,571 | ||
| ————— | ||||||
| Value of private dairy products | $ | 197,039,820 | ||||
| Deduct value of factory products | 29,941,482 | |||||
| ————— | ||||||
| In favor of private dairy | $ | 167,098,338 |
In short, the product of the private dairy is between three and four times larger than that of the factory, and nearly seven times its value.


