You are here
قراءة كتاب Robinson Telegraphic Cipher
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 5
class="c14">Ail
Acolyte
CORN.
| Alienate | White Corn. |
| Alight | Yellow Corn. |
| Alighting | No. 1 Corn. |
| Alike | High Mixed Corn. |
| Alkali | No. 2 Corn. |
| Alkaline | Rejected Corn. |
| Allay | No. 2 Kiln Dried Corn. |
| Allege | New Corn. |
| Actable | No. 1 Yellow Corn. |
| Acted | No. 2 Yellow Corn. |
| Actively | No. 3 Yellow Corn. |
| Actless | No. 1 White Corn. |
| Acumen | No. 2 White Corn. |
| Acutely | No. 3 White Corn. |
| Adamite | No. 3 Corn. |
| Adamic | No. 4 Corn. |
| Adaunt | No Grade Corn. |
| Adaptly | No. 2 Kansas City Corn. |
| Addressed | Ear Corn. |
| Addressing | . . . . . . |
| Affair | . . . . . . |
| Affiance | . . . . . . |
| Affirmed | . . . . . . |
| Affirming | . . . . . . |
| Affix | . . . . . . |
OATS.
| Allegiance | No. 1 Oats. |
| Alliance | No. 2 White Oats. |
| Alligator | No. 2 Oats. |
| Allot | Rejected Oats. |
| Allotted | Choice White Oats, by sample. |
| Allotting | Choice Mixed Oats, by sample. |
| Allotment | Fair White Oats, by sample. |
| Allowance | Fair Mixed Oats, by sample. |
| Affixed | No. 1 White Oats. |
| Affixing | No. 3 White Oats. |
| Affuse | No. 3 Oats. |
| Affusion | No Grade Oats. |
| African | No. 3 Oats (White). |
| Agedness | No. 1 White Clipped Oats. |
| Aggrieve | No. 2 White Clipped Oats. |
| Agile | White Clipped Oats |


