You are here
Books by Subject
Best Views
Newest
قراءة كتاب Shiloh National Military Park, Tennessee
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
Shiloh National Military Park, Tennessee
الصفحة رقم: 6
class="c5" id="pgepubid00002">“Present” and “Casualties” at Shiloh
Present for duty | Casualties | ||||
---|---|---|---|---|---|
Killed | Wounded | Missing | Total | ||
UNION | |||||
Army of the Tennessee (April 6) | 39,830 | 1,433 | 6,202 | 2,818 | 10,453 |
Reinforcements (April 7) | |||||
Army of the Tennessee | 7,337 | 80 | 399 | 12 | 491 |
Army of the Ohio | 17,918 | 241 | 1,807 | 55 | 2,103 |
Total Federals engaged[1] | 65,085 | 1,754 | 8,408 | 2,885 | 13,047 |
CONFEDERATE | |||||
Army of the Mississippi (April 6) | 43,968 | 1,728 | 8,012 | 959 | 10,699 |
Reinforcements (April 7) | |||||
Hill’s 47th Tennessee | 731 | ||||
Total Confederates engaged | 44,699 | 1,728 | 8,012 | 959 | 10,699 |
Grand Total | 109,784 | 3,482 | 16,420 | 3,844 | 23,746 |
[1]Does not include 1,727 troops left at Crump’s Landing as rear guard.
During the first few weeks following the battle, both sides claimed a victory. The Confederates based their claim upon the facts that they had inflicted an almost complete rout on the Federals on Sunday, April 6, and that they had been able to hold a part of the field until they withdrew in good order on Monday. Furthermore, they said, the Union armies were so battered that they were unable to pursue.