قراءة كتاب The Negro at Work in New York City: A Study in Economic Progress
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English

The Negro at Work in New York City: A Study in Economic Progress
الصفحة رقم: 6
[E] Increase per cent for 14 cities from 1880 to 1900, exclusive of Chattanooga and Birmingham.
Table III. Average Number of Wage-earners[A] Engaged in Manufactures in Sixteen Southern Cities, 1880-1905.[B]
| Average Number of Wage-earners. | |||||
| 1880. | 1890. | 1900. | Per cent increase, 1880-1900. | 1905.[D] | |
| Wilmington. Del. | 7,852 | 13,370 | 16,055 | 104.5 | 13,554 |
| Baltimore, Md. | 56,338 | 76,489 | 78,738 | 39.8 | 65,224 |
| Washington, D.C. | 7,146 | 20,406 | 24,693 | 245.5 | 17,281 |
| Norfolk, Va. | 752 | 2,391 | 4,334 | 476.3 | 3,063 |
| Richmond, Va. | 14,047 | 16,891 | 16,692 | 18.8 | 12,883 |
| Charleston, S.C. | 2,146 | 4,684 | 5,027 | 134.2 | 3,450 |
| Atlanta, Ga. | 3,680 | 7,957 | 9,356 | 154.2 | 11,891 |
| Augusta, Ga. | 4,518 | 5,714 | 7,092 | 57.0 | 4,839 |
| Savannah, Ga. | 1,130 | 2,419 | 2,870 | 154.1 | 3,330 |
| Louisville, Ky. | 17,103 | 24,159 | 29,926 | 7.5 | 24,985 |
| Chattanooga, Tenn.[C] | 5,200 | 5,472 | 5.2 | 6,984 | |
| Memphis, Tenn. | 2,268 | 5,497 | 8,433 | 271.8 | 8,153 |
| Nashville, Tenn. | 4,791 | 7,275 | 8,447 | 76.3 | 8,435 |
| Birmingham, Ala.[C] | 3,247 | 6,675 | 105.6 | 3,987 | |
| Mobile, Ala. | 704 | 2,719 | 2,827 | 301.5 | 2,496 |
| New Orleans, La. | 9,504 | 22,342 | 19,435[E] | 104.5 | 17,631 |
| Total | 131,979 | 212,313 | 233,925 | 60.9[F] | 208,186 |
[A] Does not include proprietors, salaried officers, clerks, etc.
[B] 1880, Tenth Census, Manufactures, pp. xxiv, xxv; 1890 and 1900, 11th Census, Manufactures, Part ii, pp. 7, 108, 115, 134, 279, 300, 335, 831, 848, 908; 1905, 12th Census, vol. viii, Manufactures, Part ii, pp. 20, 142, 152, 179, 339, 361, 403, 1025, 1056, 1127.
[C] No return for 1880.

