قراءة كتاب A History of the English Church in New Zealand
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 6
churches—Bishop Harper's resignation—Disputed election—Bishop Hadfield, primate—Labour movement—Retirement of bishops—Fresh episcopal appointments—The General Mission of 1910.
the church at work.
Doctrine and discipline—Worship—Hymns—Clergy—Theological colleges—Parish priests of the past—Church buildings—ADMINISTRATION—Legal position of priests and people—The General Synod—Patronage—Finance—EDUCATION—Grammar schools—Primary education—Bible-in-schools movement—Sunday-schools—CHARITABLE RELIEF—MISSIONARY EFFORTS—Maori Mission—Melanesian Mission—the Church Missionary Association—Conclusion.
MAPS AND ILLUSTRATIONS.
| 1. | Portrait of Samuel Marsden | Frontispiece | ||
| 2. | Map of North Island, showing Missionary Routes | Facing | page | 16 |
| 3. | View of Paihia | " | " | 33 |
| 4. | Henry Williams at the Treaty of Waitangi | " | " | 49 |
| 5. | Portrait of Bishop Selwyn | " | " | 64 |
| 6. | Ruins of St. Thomas', Tamaki | " | " | 82 |
| 7. | Old Church at Russell | " | " | 89 |
| 8. | Nelson Cathedral | " | " | 97 |
| 9. | A Village Church, Stoke, near Nelson | " | " | 113 |
| 10. | St. Matthew's Church, Auckland | " | " | 128 |
| 11. | St. Matthew's Church, Dunedin | " | " | 145 |
| 12. | Canterbury Churches | " | " | 161 |
| 13. | Map of the Bay of Islands | " | " | 169 |
| 14. | St. John's Cathedral, Napier | " | " | 177 |
| 15. | All Saints' Church, Palmerston North | " | " | 193 |
| 16. | St. John's, Invercargill | " | " | 200 |
| 17. | St. Luke's, Oamaru | " | " | 209 |
| 18. | Wanganui School Chapel | " | " | 225 |
| 19. | Baptistery of St. Matthew's, Auckland | " | " | 233 |
| 20. | New Zealand Bishops | " | " | 240 |
INTRODUCTION.


