قراءة كتاب Butterflies and Moths (British)
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 2
Full references accompany the Plates.
ILLUSTRATIONS IN THE TEXT
| FIG. | PAGE | |
| 1. | Scales from the Wings of Butterflies | 1 |
| 2. | Portion of the Wing of a Butterfly from which some of the Scales have been removed | 2 |
| 3. | Body of a Butterfly—Under Side | 3 |
| 4. | Section of the Eye of an Insect | 4 |
| 5. | Antennæ of Butterflies | 5 |
| 6. | Antennæ of Moths | 5 |
| 7. | Section of the Proboscis of a Butterfly | 7 |
| 8. | Diagram of the Wings of a Butterfly | 9 |
| 9. | The Undeveloped Fore Leg of a Butterfly | 10 |
| 10. | The Four Stages of the Large White Butterfly (Pieris Brassicæ) | 14 |
| 11. | Egg of the Meadow Brown Butterfly | 20 |
| 12. | Egg of the Speckled Wood Butterfly | 20 |
| 13. | Egg of the Vapourer Moth | 20 |
| 14. | The Caterpillar of the Clouded Yellow Butterfly | 22 |
| 15. | The Caterpillar of the Dark Green Fritillary Butterfly | 23 |
| 16. | The Caterpillar of the Purple Emperor Butterfly | 24 |
| 17. | An Ichneumon Fly (Cryptus Migrator) | 25 |
| 18. | Another Ichneumon Fly (Pimpla Instigator) | 25 |
| 19. | The Caterpillar of the Angle Shades Moth (Meticulosa) | 26 |
| 20. | Walking Leg of a Caterpillar | 28 |
| 21. | Larva of the Yellow Underwing Moth (Pronuba) | 28 |
| 22. | Larva of the Crimson Speckled Moth (Pulchella) | 28 |
| 23. | Larva of the Lobster Moth (Fagi) | 28 |
| 24. | Caterpillar of the Iron Prominent Moth (Dromedarius) | 29 |
| 25. | Larva of the Brimstone Moth (Luteolata) | 29 |
| 26. | The Claspers of a Caterpillar | 30 |
| 27. | The Homes of Leaf Miners and Leaf Rollers | 33 |
| 28. | The Cocoon of the Emperor Moth | 40 |
| 29. | The Cocoon of the Six-Spotted Burnet (Filipendulæ) | 40 |
| 30. | The Pupa of the Privet Hawk (Ligustri) | 44 |
| 31. | The Chrysalis of the Large White Butterfly (Brassicæ) | 44 |
| 32. | The Pupa of the Dark Green Fritillary (Aglaia) | 45 |
| 33. | The Pupa of the Black-veined White Butterfly (Cratægi) | 45 |
| 34. | The Pupa of the Currant Moth | 45 |
| 35. | Pupa of the Pale Tussock Moth (Pudibunda) | 45 |
| 36. | A Butterfly, just after Emerging | 50 |
| 37. | A Butterfly at Rest (Large Copper) | 57 |
| 38. | A Moth at Rest (Gothic) | 57 |
| 39. | A Wire Frame for a Butterfly Net | 65 |
| 40. | Stick for the Net | 65 |
| 41. | The Metal Y | 66 |
| 42. | Pattern for the Net | 67 |
| 43. | The Cyanide Bottle | 68 |
| 44. | Section of the Laurel Box | 70 |
| 45. | The Chloroform Bottle | 72 |
| 46. | } Fittings for the Collecting Box | 75 |
| 47. | ||
| 48. | ||
| 49. | ||
| 50. | Frame of Net for Collecting Insects on Lamps and Windows | 87 |
| 51. | A Trap for Catching Moths | 88 |
| 52. | Metal Joint for Lantern and Net | 91 |
| 53. | Net and Lantern for Taking Moths from High Blossoms | 91 |
| 54. | Frame for the Sugaring Net |


