قراءة كتاب Third Biennial Report of the Oregon State Highway Commission Covering the Period December 1st, 1916 to November 30th, 1918
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"

Third Biennial Report of the Oregon State Highway Commission Covering the Period December 1st, 1916 to November 30th, 1918
Trust Company
and A. B. Leach
Under the provisions of Chapter 175 of the Laws of 1917, (Bean-Barrett) bonds to meet Federal co-operation are authorized. Four hundred thousand dollars par value of these bonds were sold August 18, 1918 by the Board of Control to the highest bidder, Clark-Kendall & Co., whose proposal was $381,160.00. These bonds are four per cent and mature in from four to eight years.
The work accomplished during the biennium may be summed up as follows:
50 miles of hard surface.
111.8 miles of broken stone or gravel surface.
134.5 miles of graded roadbed.
40 bridges.
With the close of the war and the prospect of declining prices of material and a more plentiful supply of labor, the Commission looks forward to 1919 as a year in which a great deal can be accomplished and at this date a tentative program has been prepared providing for improvement of the State Highways in every county of the State.
The report of the State Highway Engineer to the Commission is hereto appended, showing in detail the work accomplished and the expenditures during the biennium.
FINANCIAL STATEMENT OREGON STATE HIGHWAY COMMISSION
STATEMENT FOR THE BIENNIUM ENDING NOVEMBER 30, 1918
ONE-QUARTER MILL TAX FUND— | ||||
Balance on hand December 1, 1916 | $ 94,418.14 | |||
Turnover January 1, 1917 | 219,690.98 | |||
Turnover January 1, 1918 | 232,151.39 | |||
Total receipts | $ 546,260.51 | |||
Expenditures from 1⁄4 mill tax fund to Nov. 30, 1918 |
528,789.99 | |||
Balance on hand December 1, 1918 | $ 17,470.52 | |||
AUTOMOBILE LICENSE FUND— | ||||
Turnover October 1, 1917 | $ 150,000.00 | |||
Turnover April 1, 1918 | 300,000.00 | |||
Turnover October 1, 1918 | 125,000.00 | |||
Total receipts | $ 575,000.00 | |||
Total expenditures to Nov. 30, 1918 | 281,902.67 | |||
Balance, December 1, 1918 | $ 293,097.33 | |||
SIX MILLION DOLLAR BOND FUND— | ||||
August 7, 1917, $500,000.00 bonds | $ 471,300.08 | |||
Accrued interest | 2,333.33 | |||
Sept. 12, 1917, $500,000.00 bonds | 472,130.00 | |||
Accrued interest | 1,833.33 | |||
March 15, 1918, $500,000.00 bonds | 455,850.00 | |||
Accrued interest | 222.22 | |||
July 9, 1918, $690,000.00 bonds | 643,770.00 | |||
Accrued interest | 2,606.54 | |||
Total receipts from bond sales | $ 2,050,045.42 | |||
Expenditures to November 30, 1918 | 2,049,025.47 | |||
Balance on hand December 1, 1918 | $ 1,019.95 | |||
STATE AND FEDERAL CO-OPERATIVE BONDS— | ||||
August 18, 1917, sold $400,000.00 | $388,040.00 | |||
Accrued interest | 2,844.44 | |||
$ 390,884.44 | ||||
Expenditure of Board of Control this issue |
400.00 | |||
Turnover by Board of Control to State Highway Commission |
$ 390,484.44 | |||
Expenditures to Nov. 30, 1918 | 28,539.55 | |||
Balance on hand December 1, 1918 | $361,944.89 |
SUMMARY
1⁄4-Mill | Auto |