أنت هنا
قراءة كتاب A Racial Study of the Fijians
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 1
A RACIAL STUDY OF THE FIJIANS
BY
NORMAN E. GABEL
ANTHROPOLOGICAL RECORDS
Vol. 20, No. I
UNIVERSITY OF CALIFORNIA
ANTHROPOLOGICAL RECORDS
Editors: C. W. Meighan, Harry Hoijer. Eshref Shevky
Volume 20, No. 1. pp. 1-44, plates 1-15
Submitted by editors April 11, 1957
Issued March 27, 1958
Price. $1.00
University of California Press
Berkeley and Los Angeles
California
Cambridge University Press
London, England
Manufactured in the United States of America
CONTENTS
CONTENTS
MEASUREMENTS AND INDICES
MORPHOLOGICAL OBSERVATIONS
CONCLUSIONS
LITERATURE CITED
PLATES
Page | |
Introduction | 1 |
The problem and procedure | 1 |
The habitat | 2 |
History | 3 |
Population | 3 |
Racial background | 4 |
Acknowledgments | 4 |
Measurements and indices | 5 |
General | 5 |
Weight | 5 |
Stature | 5 |
Span | 5 |
Span-stature index | 5 |
The trunk | 5 |
Sitting height | 5 |
Relative sitting height | 5 |
Biacromial | 6 |
Relative shoulder breadth | 6 |
Bi-iliac | 6 |
Shoulder-hip | 6 |
Chest breadth | 6 |
Chest depth | 6 |
Thoracic | 6 |
Arms and legs | 6 |
Arm length | 6 |
Humeral length | 6 |
Radial length | 7 |
Radial-humeral | 7 |
Leg length | 7 |
Tibial length | 7 |
Calf circumference | 7 |
The head | 7 |
Head circumference | 7 |
Head length | 7 |
Head breadth | 7 |
Cephalic index | 7 |
Head height | 8 |
Length-height | 8 |
Breadth-height | 8 |
Cranial module | 8 |
Minimum frontal | 8 |
Fronto-parietal | 8 |
The face | 8 |
Bizygomatic | 8 |
Cephalo-facial | 9 |
Zygo-frontal | 9 |
Total face height | 9 |
Total facial index | 9 |
Upper face height | 9 |
Upper facial index | 9 |
Bigonial | 9 |
Fronto-gonial | 9 |
Zygo-gonial | 10 |
Nasal height | 10 |
Nasal breadth | 10 |
Nasal index | 10 |
Nasal depth | 10 |
Nasal-depth index | 10 |
Mouth breadth | 10 |
Lip thickness |