قراءة كتاب The Modern Railroad
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 4
class="pginternal" tag="{http://www.w3.org/1999/xhtml}a">404
ILLUSTRATIONS
| PAGE | |
| Ready for the day’s run | Frontispiece |
| An early locomotive built by William Norris for the Philadelphia & Reading Railroad | 18 |
| The historic “John Bull” of the Camden & Amboy Railroad—and its train | 18 |
| A heavy-grade type of locomotive built for the Baltimore & Ohio Railroad in 1864. Its flaring stack was typical of those years | 19 |
| Construction engineers blaze their way across the face of new country | 38 |
| The making of an embankment by dump-train | 39 |
| “Small temporary railroads peopled with hordes of restless engines” | 39 |
| Cutting a path for the railroad through the crest of the high hills | 44 |
| A giant fill—in the making | 44 |
| The finishing touches to the track | 45 |
| This machine can lay a mile of track a day | 45 |
| “Sometimes the construction engineer ... brings his line face to face with a mountain” | 52 |
| Finishing the lining of a tunnel | 52 |
| The busiest tunnel point in the world—at the west portals of the Bergen tunnels, six Erie tracks below, four Lackawanna above | 53 |
| The Hackensack portals of the Pennsylvania’s great tunnels under New York City | 53 |
| Concrete affords wonderful opportunities for the bridge-builders | 68 |
| The Lackawanna is building the largest concrete bridge in the world across the Delaware River at Slateford, Pa. | public@vhost@g@gutenberg@html@files@40242@[email protected]#Page_69" class="pginternal" |


