قراءة كتاب An Introduction to the Study of the Maya Hieroglyphs
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
الصفحة رقم: 4
class="ind1">Sequence of katuns in u kahlay katunob
ILLUSTRATIONS
| Page | ||
| Plate 1. | The Maya territory, showing locations of principal cities (map) | 1 |
| 2. | Diagram showing periods of occupancy of principal southern cities | 15 |
| 3. | Page 74 of the Dresden Codex, showing the end of the world (according to Förstemann) | 32 |
| 4. | Diagram showing occurrence of dates recorded in Cycle 9 | 35 |
| 5. | Tonalamatl wheel, showing sequence of the 260 differently named days | 43 |
| 6. | Glyphs representing Initial Series, showing use of bar and dot numerals and normal-form period glyphs | 157 |
| 7. | Glyphs representing Initial Series, showing use of bar and dot numerals and head-variant period glyphs | 167 |
| 8. | Glyphs representing Initial Series, showing use of bar and dot numerals and head-variant period glyphs | 170 |
| 9. | Glyphs representing Initial Series, showing use of bar and dot numerals and head-variant period glyphs | 176 |
| 10. | Glyphs representing Initial Series, showing use of bar and dot numerals and head-variant period glyphs—Stela 3, Tikal | 178 |
| 11. | Glyphs representing Initial Series, showing use of bar and dot numerals and head-variant period glyphs—Stela A (east side), Quirigua | 179 |
| 12. | Glyphs representing Initial Series, showing use of head-variant numerals and period glyphs | 180 |
| 13. | Oldest Initial Series at Copan—Stela 15 | 187 |
| 14. | Initial Series on Stela D, Copan, showing full-figure numeral glyphs and period glyphs | 188 |
| 15. | Initial Series on Stela J, Copan | 191 |
| 16. | Initial Series and Secondary Series on Lintel 21, Yaxchilan | 207 |
| 17. | Initial Series and Secondary Series on Stela 1, Piedras Negras | 210 |


