أنت هنا
قراءة كتاب Indian Birds Being a Key to the Common Birds of the Plains of India
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"

Indian Birds Being a Key to the Common Birds of the Plains of India
class="x-ebookmaker-pageno" title="[11]"/> identify the uncommon ones and to assign to its proper family an uncommon bird.
In conclusion, let me advise every one who wishes to “learn his birds” to procure Eha’s Common Birds of Bombay. Most of the species dealt with therein are common all over the plains.
Those who live in Calcutta will find Cunningham’s Some Indian Friends and Acquaintances, and Finn’s Birds of Calcutta very helpful.
Although I have, in the present work, indicated the distribution of the various birds dealt with, a local list (where it exists) will be of great assistance. The following lists have been compiled:
LOCAL LISTS OF BIRDS WHICH HAVE APPEARED IN THE JOURNAL OF THE BOMBAY NATURAL HISTORY SOCIETY | ||
---|---|---|
Name of Locality | Volume of Journal | No. of page |
South Gujerat | I | 149 |
North Cachar | IX-XIII | — |
Hylakandy District, Cachar | X-XIII | — |
Gwalior | XI | 136 |
North Canara | XI & XII | 652 & 43 |
Andaman and Nicobar Islands | XII & XIII | — |
Madhubani Subdivision of the Darbhanga District | XIII-XVI | — |
Travancore | XV & XVI | — |
Madras | XVI | 484 |
Seistan | XVI | 686 |
Chindwin, Upper Burma | XVIII | 78 & 432 |
Bhamo District, Upper Burma | XIX | — |
LOCAL LISTS OF BIRDS WHICH HAVE APPEARED IN “STRAY FEATHERS” | ||
---|---|---|
Name of Locality | Volume of Stray Feathers | No. of page |
Sind | I | 41 & 291 |
Sambhur Lake | I | 361 |
Chota Nagpur | II & III | 355 & 288 |
Upper Pegu | III | 1 |
Mount Abu and North Gujerat | III, IV & V | 437, 1, 207 |
Travancore | IV & VII | 351 & 33 |
Region between Mahanadi and Godaveri rivers | V | 410 |
Fureedpur, E. Bengal | VII | 238 |
South Konkan | IX | 1 |
Deccan and South Mahratta country | IX | 367 |
Lucknow Civil Division | IX & X | 491, 1, 444 |
Pegu | X | 175 |
Western Kandesh | X | 279 |
Mauzeerabad, Mysore | X | 454 |
Belgaum | X | 435 |
Manipur, Assam, Sylhet and Cachar | X | — |
LOCAL LISTS OF BIRDS WHICH HAVE APPEARED IN “THE IBIS” | ||
---|---|---|
Name of Locality | Year of Ibis | No. of page |
Oudh and Kumaun | 1861 | 217 |
Kattiawar | 1873 | 397 |
Dacca | 1882 | 84 |
Central India | 1885 | 52 |
Bhamo, Upper Burma | 1888 | 70 |
Calcutta District | 1894 | 39 |
Lucknow | 1902 & 1903 | 470 |
Southern Shan States | 1901 & 1903 | 525 |
Kohat and Kurram | 1909 | 90 |
LOCAL LISTS OF BIRDS WHICH HAVE APPEARED IN THE JOURNAL OF THE ASIATIC SOCIETY, BENGAL | ||
---|---|---|
Name of Locality | Volume | No. of page |
Manipur | LVIII, Part II | 235 |
Southern Shan States | LXIX, Part II | 102 |
PREFACE
TO THE SECOND EDITION
The first edition of this work was exhausted a year before I became aware of the fact, and, as the demand appears to be brisk, I have not caused further delay by revising the book very thoroughly.
I am under considerable obligation to Mr. G. O. Allen, I.C.S., for his notes and suggestions. Indeed, it is no exaggeration to say that the list of additions and corrections has been almost entirely compiled by him.
It is a source of great satisfaction to me to learn that this little book, notwithstanding its shortcomings, has enabled many people to learn the names of the common birds that live around them.
D. DEWAR.
Ghazipur, U.P., India,
1919.
CONTENTS
- PAGE
- Preface 5
- Preface to Second Edition 14
- PART I
- A. Hindustani Names of Common Birds 19
- B. Classification According to Structural Peculiarities 23
- I. Bills 23
- II. Crest 24
- III. Legs 25
- public@vhost@g@gutenberg@html@files@46017@[email protected]#c8" class="pginternal"