قراءة كتاب The Geological Story of the Isle of Wight
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English
The Geological Story of the Isle of Wight
الصفحة رقم: 2
Eocene
PLATE I.—Facing page 20. | ||
Wealden | ... | Cyrena Limestone Vertebra of Iguanodon |
Lower Greensand | ... | Perna Mulleti Meyeria Vectensis (Atherfield Lobster) Panopæa Plicata Terebratula Sella |
PLATE II.—Facing page 23. | ||
Lower Greensand | ... | Trigonia Caudata Trigonia Dædalea Gervillia Sublanceolata |
Upper Greensand | ... | (Ammonite) Mortoniceras Rostratum Nautilus Radiatus |
PLATE III.—Facing page 45. | ||
Lower Greensand | ... | Thetironia Minor Rhynchonella Parvirostris |
Upper Greensand | ... | (Pecten) Neithea Quinquecostata |
Chalk | ... | (Ammonite) Mantelliceras Mantelli (Sea Urchins) Micraster Cor-Anguinum Echinocorys Scutatus (Internal cast in flint) |
PLATE IV.—Facing page 61. | ||
Eocene | ... | Cardita Plarnicosta Turritella Imbricataria Nummulites Lævigatus (Fusus) Leiostoma Pyrus |
Oligocene | ... | Limnæa Longiscata Planorbis Euomphalus Cyrena Semistriata |
Facing page | ||
1. | Coast, Sandown Bay | 10 |
2. | Coast, Atherfield | 29 |
3. | Coast, Whitecliff Bay | 56 |
4. | Section through Headon Hill and High Down. (Strata seen at Alum Bay) | 58 |
5. | St George's Down | 79 |
6, 7. | Development of River Systems | 86 |
8. | The old Solent River | 94 |
9. | Shingle at Foreland | 79 |
Facing page | |
1. Gore Cliff. | Frontispiece. |
2. Chalk at the Culver Cliffs. | 46 |
3. Chalk at Scratchell's Bay. | 51 |
public@vhost@g@gutenberg@html@files@33925@[email protected]#Geol_Map" class="pginternal" |