You are here
قراءة كتاب The Appendages, Anatomy, and Relationships of Trilobites
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"
اللغة: English

The Appendages, Anatomy, and Relationships of Trilobites
الصفحة رقم: 8
LIST OF ILLUSTRATIONS.
| 1 | Triarthrus becki Green. Diagram of limb to show nomenclature employed | 20 |
| 2 | Neolenus serratus (Rominger). Two thoracic appendages | 24 |
| 3 | The same. An exopodite | 26 |
| 4 | The same. A so-called "epipodite" | 26 |
| 5 | The same. The so-called "exites" | 29 |
| 6 | The same. A cephalic limb | 29 |
| 7 | The same. Restoration of a transverse section | 30 |
| 8 | The same. Restoration of the ventral surface | 31 |
| 9 | Isotelus. Restoration of the ventral surface | 38 |
| 10 | Triarthrus becki Green. Restoration of the ventral surface | 41 |
| 11 | The same. Median appendage | 44 |
| 12 | Ceraurus pleurexanthemus Green. Slice showing an exopodite | 49 |
| 13 | Calymene senaria Conrad. Slice showing cephalic coxopodites | 53 |
| 14 | The same. Another similar slice | 53 |
| 15 | The same. Slice showing method of articulation of the appendages | 53 |
| 16 | The same. Restoration of the ventral surface | 55 |
| 17 | Ceraurus pleurexanthemus Green. Slice showing the method of articulation of the appendages | 58 |
| 18 | The same. Slice showing an exopodite above an endopodite | 58 |
| 19 | The same. Restoration of a transverse section | 60 |
| 20 | Cryptolithus tessellatus Green. Restoration of the ventral surface | 63 |
| 21 | Ceraurus pleurexanthemus Green. Slice showing the abdominal sheath | 79 |
| 22 | The same. Slice showing the large alimentary canal | 79 |
| 23 | Calymene senaria Green. Slice showing the large alimentary canal | 79[15] |
| 24 | Ceraurus pleurexanthemus Green. Restoration of a longitudinal section | 81 |
| 25 | Cryptolithus tessellatus Green. Cheek showing the genal cæca | 84 |
| 26 | Illænus. Volborth's figure of the heart | 85 |
| public@vhost@g@gutenberg@html@files@41695@[email protected]#fig_27" class="pginternal" |

