قراءة كتاب Archeological Investigations Bureau of American Ethnology, Bulletin 76
تنويه: تعرض هنا نبذة من اول ١٠ صفحات فقط من الكتاب الالكتروني، لقراءة الكتاب كاملا اضغط على الزر “اشتر الآن"

Archeological Investigations Bureau of American Ethnology, Bulletin 76
Transcriber's Note:
Inconsistent hyphenation matches the original document.
Obvious typographical errors have been corrected in this text.
For a complete list, please see the bottom of this document.
SMITHSONIAN INSTITUTION
BUREAU OF AMERICAN ETHNOLOGY
BULLETIN 76
ARCHEOLOGICAL INVESTIGATIONS
| I. | CAVE EXPLORATIONS IN THE OZARK REGION OF CENTRAL MISSOURI |
| II. | CAVE EXPLORATIONS IN OTHER STATES |
| III. | EXPLORATIONS ALONG THE MISSOURI RIVER BLUFFS IN KANSAS AND NEBRASKA |
| IV. | ABORIGINAL HOUSE MOUNDS |
| V. | ARCHEOLOGICAL WORK IN HAWAII |
BY
GERARD FOWKE

WASHINGTON
GOVERNMENT PRINTING OFFICE
1922
LETTER OF TRANSMITTAL
Smithsonian Institution,
Bureau of American Ethnology,
Washington, D.C., February 17, 1920.
Sir: I have the honor to transmit the accompanying manuscript, entitled "Archeological Investigations," by Gerard Fowke, and to recommend its publication, subject to your approval, as a bulletin of this bureau.
Very respectfully,
J. Walter Fewkes,
Chief.
Dr. Charles D. Walcott,
Secretary of the Smithsonian Institution.
CONTENTS
| I. Cave Explorations in the Ozark Region of Central Missouri | ||
| Page | ||
| Introduction | 13 | |
| The Upper Current River | 18 | |
| Shannon County | 18 | |
| Bat Cave | 18 | |
| Blue Spring, or Fishing Cave | 18 | |
| Welch's Cave | 18 | |
| Big Creek Cave | 18 | |
| Texas County | 19 | |
| Smith Caves | 19 | |
| Saltpeter Cave | 19 | |
| Dent County | 20 | |
| Mammoth Cave | 20 | |
| Guthoerl Cave | 20 | |
| Short Bend Cave | 20 | |
| Money Cave | 21 | |
| Saltpeter Cave | 21 | |
| Watson, Twin, or Onyx Caves | 22 | |
| House mounds | 22 | |
| Phelps County | 22 | |
| Bates Cave | 22 | |
| Another "Bates Cave" | 23 | |
| Renaud Cave | 23 | |
| Marsh Caves | 23 | |
| Wild-hog Cave | 23 | |
| Shelters | 24 | |
| Phelps Cave | 24 | |
| "Key Rocks" | 24 | |
| Jones Cave | 24 | |
| Yancy Mills Cave | 24 | |
| Lane Mound | 24 | |
| Cairns on Lost Hill, at mouth of Gourd Creek | 24 | |
| Exploration of the Gourd Creek Cave | 28 | |
| Onyx Cave | 34 | |
| Goat Bluff Cave | 35 | |
| Cairns at Sugar Tree Camp | 40 | |
| Tick Creek Cave | 41 | |
| Cave in Pool Hollow | 41 | |
| House mounds near Rolla | 41 | |
| House mounds near Dillon | 42 | |
| House mounds near St. James | 42 | |
| Pulaski County | 42 | |
| McWilliams Cave | 42 | |
| Davis Caves | 42 | |
| Berry Cave | 43 | |
| Maxey Cave | 43 | |
| Yoark Cave | 43 | |
| Graves at Laughlin's | 44 | |
| Kerr Cave | 44 | |
| Sell Cave | 45 | |
| Phillips Cave | 51 | |
| Bell's Cave | 51 | |
| Camp-ground Cave | 51 | |
| Bucher Cave | 51 | |
| Graves near McKennan's | 52 | |
| Roubidoux Cave | 52 | |
| Richland Cave | 52 | |
| Rollins Caves | 52 | |
| Mix Cave | 53 | |
| Double Cave | 54 | |
| Railroad Cave | ||

